

Junior Achievement of Central Texas
Patton Elementary campus
6001 Westcreek Drive, Unit G
Austin, TX 78749
Phone: (512) 499-8025
Fax: (512) 892-2175
Mailing Address:
Junior Achievement of Central Texas
P.O. Box 684571
Austin, TX 78768
For JA volunteer opportunities, please visit: http://www.volunteermatch.org/search/opp974091.jsp Volunteer Opportunities change daily. Please contact a Junior Achievement Representative at (512) 499-8025 for the most current opportunity list.
Meet the Junior Achievement Staff
| Dave Swincher | Tony Delgado |
| President | Business Development Director |
| Office: (512) 499-8025 | Office: (512) 499-8025 |
| Cell: (512) 925-2101 | Cell: (512) 431-9411 |
| Email: This e-mail address is being protected from spambots. You need JavaScript enabled to view it | Email: This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Ann Swincher | Christine Kempff |
| Event Director | High School Programs Director |
| Office: (512) 499-8025 | Office: (512) 499-8025 |
| Cell: (512) 538-5077 | Cell: (512) 413-1167 |
| Email: This e-mail address is being protected from spambots. You need JavaScript enabled to view it | Email: This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Glenda Skinner, MA, BFA | Crystal Tysz |
| Program Manager | Program Manager |
| Office: (512) 499.8025 | Office: (512) 499.8025 |
| Cell: (512) 499.8025 | Cell: (512) 499.8025 |
| Email: This e-mail address is being protected from spambots. You need JavaScript enabled to view it | Email: This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
Board of Director
| Lou Agnese | Brent Bertino | Pat Brandenburg |
| WhaleShark Media, Inc. | JP Morgan Chase Bank | Branch Banking & Trust Co |
| Kevin Brown | Travis Callahan | Wayne “Cotton” Carlson |
| Frost Insurance | Dell | Rockford Business Interiors |
| Paul Carrozza | Joe Christian | |
Charles Schwab & Co. Charles Schwab Bank* | RunTex | Wortham Insurance & Risk Management |
| Travis Comer | Michelle H. Diggs | Garth Edwards |
| Texas State University | 3M Electrical Markets Divisions | Capital One Bank , N.A. |
| Lyle Grimes | Alex Gonzalez | Jimmy Hampton |
| American Airlines | Citibank | Third Rail Creative |
| Sharon Hopkins | R. Clark Locke, CFA | Leslie Lockett |
| Wells Fargo | Hovde Financial | HEB |
| Michael “Mike” Meroney | John McGuire | Chris Perkins |
| Meroney Public Affairs | HOSPIRA | Holzman Partners, LLP |
| Melinda Perrier | Shannon Pleasant | Joe Ramirez |
| Regions Bank | Silicon Laboratories Inc. | Director of Social Studies |
| Amy Ritchie | Lewis V. Rhoden, CPA | Sarah Russ |
| Ernst & Young | Techline, Inc. | Phillips & Company |
| Katie Ryan | Tom Silliman | Doug Smith |
| Waggener Edstrom Worldwide | HUMANA | Smith Financial Services, Inc. |
| Kathaleen Ford Smith | Ryan Steglich | Greg Taylor |
| Bank of America Merrill Lynch | Golfsmith | Samsung Austin Semiconductor |
| Carol Thompson | Chuck Young | |
| The Thompson Group | Tutors with Computers, LLC | DLA PIPER |
| David "Dave" Swincher | ||
| Austin Business Journal | Charles Schwab | J A of Central Texas |
| Christine Kempff | Ann Swincher | Tony Delgado |
| J A of Central Texas | J A of Central Texas | J A of Central Texas |

